Member | Reason | Total Saved |
---|---|---|
Aaron | Alternator | $476.99 |
Adan | Transmission | $3,118.99 |
Afton | Turbo | $1,630.48 |
Aileen | Transmission | $3,125.00 |
Alan | Oil Pressure Sensor | $895.71 |
Alan | Axel | $386.74 |
Alan | Evaporator | $1,056.49 |
Alfred | Time Sensor | $110.33 |
Alfred | Valve | $372.64 |
Allen | Ac Line | $359.70 |
Alonzo | Motor Mount | $1,320.97 |
Aloor | Transmission | $1,702.84 |
Aloor | Transmission | $4,460.68 |
Aloor | Oxygen Sensor | $254.27 |
Alters | Valve Cover | $2,821.60 |
Alters | Valve Cover | $270.95 |
Andre | Transmission | $1,684.98 |
Andre | Calipers , Brake Line | $675.82 |
Andre | Fuel Injector | $1,108.10 |
Andre | Transmission | $4,649.96 |
Andrea | Compressor | $581.45 |
Andrew | Ignition Coil | $489.96 |
Andrew | Ignition Coil | $626.66 |
Annette | Compressor | $749.00 |
Anthony | Transmission | $3,293.10 |
Anthony | Motor Mount | $243.57 |
Anthony | Drive Shaft | $1,062.14 |
Anthony | Wheel Hub | $607.00 |
Anthony | Wheel Hub | $447.25 |
Anthony | Transmission | $1,213.61 |
Antoin | Control Arms | $396.51 |
Antoin | Alignment | $89.00 |
Archie | Rack And Pinion | $367.18 |
Archie | Oxygen Sensor | $180.35 |
Arthur | Drive Shaft | $672.79 |
Arthur | Alternator | $148.80 |
Arthur | Alternator | $523.43 |
Audrey | Motor Mounts, Temp Sensor | $1,073.18 |
Audriana | Starter | $580.00 |
Audrina | Front Axles | $612.48 |
Barbara | Wheel Baring | $565.40 |
Bennie | Alternator | $761.86 |
Bertha | Compressor | $823.29 |
Beth | Water Pump | $1,017.66 |
Betty | Starter | $343.00 |
Bill | Tansmission | $4,504.60 |
Brandi | Tie Rod Ends | $491.56 |
Brandon | Ignition Coil | $1,451.50 |
Brian | Evaporator | $1,026.03 |
Brian | Mount | $492.60 |
Brian | Brake Booster | $328.32 |
Bryan | Wheel Baring | $663.87 |
Calvin | Control Arms | $959.89 |
Caral | Tire Rod/Axel | $1,085.22 |
Carl | Lifters | $1,882.22 |
Carman | Ac Compressor | $283.81 |
Carole | Altenator | $397.05 |
Carrie | Starter | $414.00 |
Catherine | Ac Line | $779.16 |
Charles | Altenator | $454.78 |
Charles | Aletnator | $427.43 |
Charlie | Transmission | $1,606.07 |
Cheryl | Aleternator | $236.22 |
Cheryl | Tie Rods | $1,449.52 |
Chris | Radiator / Ecm | $2,424.79 |
Chris | Radiator | $253.22 |
Christopher | Water Pump, Hub Bearing | $1,015.00 |
Claude | Ac Compressor | $874.72 |
Claude | Ac Compressor | $245.86 |
Clifton | Control Arms | $605.13 |
Curt | Compressor | $1,012.29 |
Curtis | Wheel Baring | $330.80 |
Cynthia | Aleternator | $570.00 |
Dalton | Engine Mounts | $1,646.55 |
Dalton | Ac Compressor | $262.55 |
Daniel | Wiper Motor, Steering Gear | $1,675.43 |
Daniel | Calipers | $459.00 |
Danny | Engine Mount | $1,096.57 |
Darell | Fuel Injector | $1,151.67 |
Darell | Condenser | $947.50 |
Darius | Fuel Pump | $229.81 |
Darius | Fuel Pump | $1,220.38 |
Darlene | Radiator | $606.55 |
Darnel | Fuel Pump | $870.00 |
Darnel | Radiator | $691.62 |
Darren | Wheel Baring | $398.40 |
David | Rack And Pinion | $1,038.00 |
David | Wheel Baring | $149.00 |
David | Aleternator | $366.29 |
David | Rack And Pinion | $310.49 |
David | Ignition Coils | $992.00 |
Davis | Rack And Pinion | $333.00 |
Dawn | Vacuum Pump | $368.57 |
Debra | Aleternator | $1,400.88 |
Debra | Aleternator | $260.38 |
Delores | Wheel Bearing & Hub | $173.61 |
Denise | Horn | $521.80 |
Deon | Fuel Pump | $490.38 |
Derrick | Trie Rods | $296.40 |
Desrick | Door Lock Actuator | $555.84 |
Dominque | Radiator | $433.67 |
Don | Transmission | $4,387.74 |
Donald | Control Arms | $2,170.80 |
Donna | Regulator | $435.73 |
Donna | Compressor | $433.21 |
Eddie | Wheel Hub | $441.62 |
Eddie | Compressor | $700.47 |
Edgar | Ignition Coil | $190.16 |
Eduardo | Control Arm | $887.71 |
Eduardo | Compressor | $658.33 |
Edwardo | Front Calipers | $500.21 |
Effie | Timing Chain | $1,289.62 |
Elaine | AC Compressor | $319.44 |
Elaine | Compressor | $964.44 |
Elbert | Transmission | $3,028.00 |
Emre | Compressor | $886.58 |
Eric | Radiator | $483.76 |
Eric | Radiator | $200.67 |
Erick | Aleternator | $703.98 |
Erick | Aleternator | $215.98 |
Erick | Engine | $1,317.60 |
Ernie | Condenser | $381.84 |
Estelle | Motor Mount | $481.02 |
Ethel | Maf Sensor | $885.07 |
Ethel | Started Motor | $122.34 |
Ethel | Starter | $412.88 |
Eustacius | Oil And Condenser | $1,166.54 |
Fauato | Transmission | $2,428.51 |
Fauato | Transmission | $4,078.75 |
Felix | Radiator | $1,175.00 |
Floyd | Motor Mount | $260.52 |
Floyd | Window Regulator | $538.14 |
Frank | Cv Axel | $460.00 |
Fred | Control Arms | $2,076.58 |
Fred | Motor Mount | $307.00 |
Frederick | Timing Kit | $1,233.98 |
Gail | Abs | $1,199.15 |
Gary | Tire Rod | $595.31 |
Gary | Ac Compressor | $336.84 |
Gary | Oil And Valve Body | $1,582.00 |
Gary | A/C Condenser | $104.99 |
Garyland | Water Pump | $252.35 |
Gene | Solenoids Block | $814.96 |
Gene | Highside Ac | $651.62 |
George | Radiator | $176.31 |
George | Power Window | $275.00 |
George | Radiator | $1,330.31 |
Gert | Transmission Mount | $702.96 |
Gert | Transmission Mount | $97.96 |
Glen | Transmission | $3,962.06 |
Gloria | Starter | $414.07 |
Gordon | The Oxygen Sensor, Control Arm, Wheel Bearing Hub | $682.05 |
Gordon | Wheel | $1,296.78 |
Gregory | Compressor | $383.76 |
Gregory | Ac Compressor | $252.98 |
Greiner | Power Window | $162.31 |
Gwen | Caliper Brake | $198.50 |
Harlan | Lower Ball Joint | $1,613.00 |
Harriet | Master Cylinder | $769.50 |
Harvery | Transmission | $2,544.00 |
Harvey | Oil And Valve Body | $1,248.13 |
Harvey | Transmission | $6,218.00 |
Harvey | Transmission | $1,197.51 |
Healani | Caliper | $448.52 |
Henry | Vacuum Pump | $1,730.09 |
Herrick | Starter | $522.09 |
Hershel | Fuel Pump | $218.44 |
Hommy | Water Pump | $2,258.69 |
Horace | Control Arm | $141.85 |
Horace | Control Arms | $821.68 |
Howard | Camshaft Intake | $131.05 |
Isiah | 2 Control Arms | $571.47 |
Jalh | Compressor | $401.19 |
James | Condenser | $592.20 |
James | Calipers | $247.34 |
James | Motor Mounts | $492.89 |
James | Condenser / Cooler | $735.77 |
James | Alternator | $610.02 |
Jason | Condenser | $664.72 |
Jason | Engine / Ball Joints | $638.57 |
Jason | Motor Mounts | $530.56 |
Jason | Motor Mounts | $314.56 |
Jason | Mounts | $728.00 |
Jath | Alternator | $289.00 |
Jeaneen | Temp Sensor | $258.00 |
Jeanette | Control Solenoids | $1,128.51 |
Jeffery | Control Arms | $406.69 |
Jeffery | Turbo | $727.82 |
Jeffery | Cylinder Head | $1,592.56 |
Jennifer | AC Line | $492.43 |
Jerome | Fuel Pump | $432.83 |
Jerome | Engine Mounts | $666.92 |
Jerome | Radiator | $657.00 |
Jerome | Mount | $562.70 |
Jimmie | Radiator | $769.10 |
Jimmie | Door Lock Acuators | $386.56 |
Jimmie | Started | $399.00 |
Jimmie | Door Lock Acuator/ Oil | $442.69 |
Jimmy | Power Steering Pump | $508.15 |
John | Transmission | $1,857.00 |
Joan | Transmission | $694.16 |
Johmol | Compressor | $1,042.00 |
John | Alternator / Generator | $130.78 |
John | Alternator | $761.31 |
John | Compressor And Oil | $676.99 |
John | Alternator | $714.39 |
Johnny | Control Arm | $740.81 |
Jonathan | Rack And Pinion | $369.12 |
Jonathan | Condernser | $822.23 |
Jonathan | Rack And Pinion | $1,916.13 |
Jose | Control Arms | $761.89 |
Jose | Control Arm, Ball Joint | $1.00 |
Jose | Wheel Bearing, Cntrol Arm, Ball Join | $258.73 |
Juan | Oil And Valve Body | $1.00 |
Juan | Repair / Rental Car | $150.00 |
Juan | Water Pump | $426.66 |
Juan | Brake Switch | $306.03 |
June | Fuel Pump | $757.66 |
Karen | AC Compressor | $874.80 |
Karlene | Radiator | $758.24 |
Karlene | Intake Manifold | $643.78 |
Karlene | Radiator | $165.62 |
Kathleen | Ignition Coil | $287.80 |
Kathy | Control Arm | $747.90 |
Kenise | Alternator / Tie Rods | $423.94 |
Kenneth | Condernser | $640.99 |
Kevin | Rear Wheel | $902.00 |
Kevin | Fuel Injector | $605.72 |
Kevin | Hub Bearing | $288.69 |
Kevin | Maf Sensor | $495.42 |
Kevin | Alternator | $575.96 |
Kevin | Wheel Bearning | $417.67 |
Keyana | Control Arm | $2,900.51 |
Khadejia | Condernser | $344.29 |
Khadejia | Booster | $390.37 |
Khadejia | Master Cylinder | $181.83 |
Kimberly | Regulator | $320.38 |
Kimberly | Oil And Control Arm | $583.04 |
Kimberly | Valve Cover | $291.36 |
Kimberly | Valve Cover | $1,134.72 |
Kirby | Fuel Pump | $699.85 |
Krystal | Radiator | $549.94 |
Krystal | Stater | $294.94 |
Kyle | A/C Compressor | $290.67 |
Lakense | AC Evaporator | $80.77 |
Lakense | Evap | $1,314.50 |
Lakesha | Starter Motor | $230.00 |
Lakesha | Starter Motor | $83.16 |
Lakesha | Wheel Hub | $611.36 |
Larry | AC Refrigerant | $380.00 |
Latrese | Rack And Water Pump | $2,628.93 |
Lawrence | Controlarms | $1,362.83 |
Lawrence | Ignition Coil | $371.60 |
Lawrence | Caliper Brake | $150.00 |
Lee | Ac Compressor | $283.21 |
Lee | Condensser | $774.21 |
Lennie | Transfer Case | $3,532.88 |
Lennie | Transmission | $1,548.29 |
Lenny | Replacement Check | $1,672.12 |
Lenny | Oil And Valve Body | $1,520.00 |
Leroy | Engine Mount | $292.59 |
Levonne | Compressor | $979.99 |
Lewis | Temp Sensor | $111.47 |
Linda | Control Arms | $687.00 |
Lisa | Cam Shaft | $1,068.57 |
Lisa | Camshaft | $280.10 |
Lorenzo | Mounts | $982.31 |
Lorien | Motor Mounts | $1,046.41 |
Luciano | Water Pump | $467.00 |
Lupo | Transmission | $5,564.75 |
Luz | Engine Assembly | $3,571.10 |
Luz | Engine | $3,956.53 |
Luz | Ignition Coil | $543.47 |
Lynn | Fuel Pump | $741.72 |
Major | Water Pump | $776.98 |
Marcus | Alternator | $501.64 |
Marek | Engine Mounts | $623.13 |
Marek | Water Pump | $1,004.70 |
Margaret | Condenser | $726.25 |
Mark | Rack Intermediate Shaft | $1,127.95 |
Mark | Wheel Bearing | $310.95 |
Mark | Engine Mounts | $1,078.00 |
Marquan | Engine | $4,462.00 |
Marshall | Control Arm | $661.60 |
Mary/Henry | Actuators | $802.86 |
Mason | Compressor | $781.93 |
Mathew | Calipers | $217.56 |
Melissa | Motor Mounts | $525.49 |
Michael | Calipers/ Brakes | $290.42 |
Michelle | Tourque Converter | $2,611.24 |
Michelle | Engine | $7,500.00 |
Milton | Window Motors | $701.03 |
Muhammad | Wheel Hub | $305.00 |
Muhammad | Wheel Bearing | $75.80 |
Muhammad | Control Arms | $1,519.26 |
Muhammad | Control Arm | $147.26 |
Muhammad | Calipers | $739.98 |
Nakia | Wheel Hub | $171.67 |
Nakia | Wheel Hub And Bearing | $45.89 |
Natalia | Starter | $316.59 |
Nathan | Hub & Bearing | $1,132.00 |
Nathaniel | Power Steering Pump | $592.69 |
Nathaniel | Power Steering / Oil | $841.89 |
Nelly | Heater Core | $1.00 |
Nicholas | Calipers | $437.00 |
Orabin | Rack And Pinion | $573.00 |
Ox000003U5 | Starter | $687.00 |
Ox000004Be | Fuel Pump | $930.00 |
Pamela | Radiator / Ecm | $1,720.63 |
pat | Ignition Coil | $499.90 |
Patrick | Alternator | $575.00 |
Patrick | Coolant | $140.65 |
Paul | Receiver Dryer | $333.66 |
Pauline | Fuel Injector | $1,257.66 |
Pernell | Rear Wheel | $832.00 |
Phara | Transmission | $2,400.00 |
Phillips | Tpm Sensor | $439.98 |
Raaul | Brake Booster | $1,094.75 |
Randy | Radiator | $274.11 |
Randy | Fuel Injector | $1,656.04 |
Raphael | Radiator | $1,334.03 |
Raquel | Compressor | $425.00 |
Rayford | Calipers | $117.00 |
Rhonitta | Compressor | $643.94 |
Ricardo | Alternator | $596.99 |
Richard | Radiator | $509.35 |
Richard | Control Arms | $2,020.00 |
Richard | Control Arm | $81.72 |
Richard | Transmission | $4,900.00 |
Rick | Compressor | $570.00 |
Robbie | Water Pump | $1,835.00 |
Robert | Condenser | $1,872.86 |
Robert | Control Arm Bushing | $515.30 |
Robert | Ignition Coil | $509.24 |
Robert | Door Actuator | $855.04 |
Roberto | Conrol Arm, Master Cylinder | $6,196.36 |
Rodney | Motor Mounts | $1,543.00 |
Ronald | Caliper | $116.48 |
Ronald | Wheel Hub | $424.27 |
Ronald | Evaporator | $828.85 |
Ronald | Starter | $347.00 |
Ronnie | Fuel Pump | $1.00 |
Rosanne | Radiator | $736.79 |
Ruben | Transmission | $1,075.00 |
Ruben | Lower Ball Joint | $543.70 |
Ruden | Evaporator | $1,980.07 |
Ruden | Coils And Oil Change | $457.82 |
Russel | Oil Pressure Sensor | $414.16 |
Ruthie | Transmission Mount | $251.28 |
Salvatore | Fuel Pump | $635.82 |
Sanabria | Window Accuator | $357.54 |
Sandiarta | Ignition Coil | $236.25 |
Sandiarta | Radiator / Ecm | $2,054.00 |
Sandiarta | Fuel Pump | $736.00 |
Sandiarta | Fuel Injector | $935.79 |
Sarah | Ignition Coil | $128.85 |
Sarah | Power Windows | $438.98 |
Sarah | ABS Control | $654.78 |
Scott | U Joint, Tire Rod, Wheel | $1,796.38 |
Sean | AC Line | $625.57 |
Shamir | Alternator | $662.48 |
Shane | Water Pump | $702.95 |
Shannah | Tpm Sensor | $447.80 |
Shaquita | Rack And Pin | $1,461.63 |
Sharon | Control Arms | $1,863.90 |
Shelley | Alernator | $556.02 |
Sherry | Wheel Bearing | $578.58 |
Sherry | Vacuum Pump | $614.79 |
Sophia | Alternator | $413.29 |
Stanley | Aletnator | $880.57 |
Starlet | Ignition Coil | $189.97 |
Starlet | Water Pump | $615.41 |
Stephanie | Window Regulator And Oil | $508.29 |
Stephanie | Water Pump | $346.79 |
Steve | Compressor | $667.82 |
Steven | Motor Mounts | $99.00 |
Steven | Control Arms | $147.03 |
Steven | Motor Mounts | $1,137.73 |
Steven | Control Arm | $1,248.75 |
Susan | Rear Wheel | $1,352.00 |
Susie | Rr Caliper | $241.97 |
Sylvain | Rack And Pinion | $1,193.70 |
Sylvain | Rack And Pinion | $301.85 |
Tammy | Expansion Valve | $585.24 |
Tasshima | Radiator | $604.51 |
Tasshima | Cam Shaft | $2,608.30 |
Teresa | Compressor | $592.30 |
Teresa | Water Pump | $1,096.98 |
Terry | Master Cylinder | $933.17 |
Terry | Thrust Arm Bussing | $846.74 |
Terry | Control Arm Bushing | $48.32 |
Thomas | Motor Mount | $216.63 |
Tiffany | Steering Gear | $1,130.53 |
Tiffany | Alternator | $570.04 |
Tiffany | Steering Gear | $1,755.83 |
Tracy | Fuel Injector | $1,194.37 |
Urmit | Control Arm | $747.32 |
Urmit | Control Arm | $225.26 |
Vinvent | Water Pump | $104.28 |
Virgina | Schader Valve | $466.60 |
Wallace | Evaporator | $2,050.06 |
Wallace | Motor Mounts | $754.16 |
Wallace | Water Pump | $733.57 |
Wayne | Motor Mounts | $1,799.44 |
Wendell | Motor Mount | $256.75 |
William | Fuel Pump | $722.37 |
William | U Joint / Wheel Hub | $886.45 |
William | Rack / Actuator | $2,373.67 |
Willie | Alternator | $436.79 |
Winifred | Calipers | $379.00 |
Xavier | Wheel Hub | $798.10 |
Ylvenie | Evaporator | $2,920.50 |
Ylvenie | Ac System | $117.45 |
Yolanda | Acuator | $383.95 |
Yvonne | Wheel Hub | $215.79 |
Zavion | Starter | $469.20 |
Zavion | Fuel Injector | $317.15 |
Member | Reason | Total Saved |
Peace of mind that you & your family can count on.
Ox Car Care has been featured on hundreds of TV and Radio stations across the country and is amongst the fastest growing company in the Auto Repair Protection Insurance industry.